Home About Us Contact Us Switch Kit
   
Online Banking
Business Banking
Personal Banking
Private Bank
Montana Gold
Home Loans
Aircraft Financing
Commercial Real Estate
Montana Business Capital
Rates
Financial Calculator
Broker Login
Forms
Tools and Resources
Rates

 

Personal or Business Money Market Account
Tier APR APY
$2,500-9,999.99 .995% 1.000%
$10,000-$24,999.99 1.980% 2.000 %
$25,000-$49,999.99 2.712% 2.750%
$50,000-$99,999.99 2.955% 3.000%
>$100,000 3.197% 3.250%

 

Montana Gold Money Market Account
Tier APR APY
$2,500-9,999.99 1.242% 1.250%
$10,000-$24,999.99 2.224% 2.250%
$25,000-$49,999.99 2.955% 3.000 %
$50,000-$99,999.99 3.197% 3.250%
>$100,000 3.439% 3.500%

 

Private Banking Members Money Market Account
Please call for rates and terms

 

Personal or Business Certificate of Deposit 1-6 months
Tier APR APY
$1,000-$9,999.99 1.242% 1.250 %
$10,000-$24,999.99 2.224% 2.250 %
$25,001-$49,999.99 2.712% 2.750%
$50,000-$89,999.99 2.955% 3.000%
>$90,000 3.197% 3.250%

 

Personal or Business Certificate of Deposit >6-18 months
Tier APR APY
$1,000-9,999.99 .995% 1.000%
$9,999.99-$24,999.99 1.980% 2.000%
$25,000-$49,999.99 2.712% 2.750%
$50,000-$89,999.99 2.955% 3.000%
>$90,000 3.197% 3.250%

 

Personal or Business Certificate of Deposit 3 or 5 years
Tier APR APY
> $10,000 3.439% 3.500%

 

Montana Gold Certificate of Deposit 1-6 months
Tier APR APY
$1,000-$9,999.99 1.488% 1.500%
$10,000-$24,999.99 2.469% 2.500%
$25,000-$49,999.99 2.955% 3.000%
$50,000-$89,999.99 3.197% 3.250%
>$90,000 3.439% 3.500%

 

Montana Gold Certificate of Deposit >6-18 months
Tier APR APY
$1,000-$9,999.99 1.242% 1.250%
$10,000-$24,999.99 2.224% 2.250%
$25,000-$49,999.99 2.955% 3.000%
$50,000-$89,999.99 3.197% 3.250%
>$90,000 3.439% 3.500%

 

Montana Gold Certificate of Deposit 3 or 5 years
Tier APR APY
> $10,000 3.680% 3.750%

 

Private Banking Members Certificate of Deposit Account
Please call for rates and terms

 

Personal or Business Savings Account
Tier APR APY
$2,500-$9,999.99 .747% .750%
$10,000-24,999.99 1.734% 1.750%
$25,000-$49,999.99 1.980% 2.000%
$50,000-$99,999.99 2.469% 2.500 %
>$100,000 2.712% 2.750%

 

Minor Savings Account
Tier APR APY
$2,500-$9,999.99 2.955% 3.000%
$10,000-$24,999.99 2.955% 3.000%
$25,000-$49,999.99 2.955% 3.000%
$50,000-$99,999.99 2.955% 3.000%
>$100,000 3.197% 3.250%

 

Montana Gold Savings Account
Tier APR APY
$2,500-$9,999.99 .995% 1.000%
$10,000-$24,999.99 1.980% 2.000%
$25,000-$49,999.99 2.224% 2.250%
$50,000-$99,999.99 2.712% 2.750%
>$100,000 2.955% 3.000%

 

Private Banking Members Savings Account
Please call for rates and terms

 

 

Private Banking Certificates of Deposit

Private Bank Certificates of Deposit feature premium rates and upon request, full FDIC insurance on deposits up to $50 million.

This account is only available to Private Bank Members. Click here for Private Bank eligibility requirements.

A penalty may be imposed for early withdrawal from certificates of deposit.

The interest rate and annual percentage yield may change after account opening.

For current rate information please check the rates page or call 406-829-2662.

The Bank of Montana reserves the right to not accept deposits. Typically, CD deposits greater than $100,000 from individuals or companies without ties to Montana will not be accepted. Additionally, the Bank of Montana does not accept brokered CDs.

Annual Percentage Yields are subject to change. For current rate information, please call the Bank of Montana at 406.829.2662.